2009 Starboard iSonic
08/09 Overall SA Ranking
Rider  Sail # Youth (u19) Wave Freestyle SuperX Speed Racing   Total (Top 3)
Eugene van Niekerk RSA 4 0 4068 0 1902 2067 0   8037
Reuben Venter RSA 333 0 4134 0 2100 0 0   6234
David Wyatt RSA 33 0 4002 0 2034 0 0   6036
Guy Watchurst 0 3903 0 2067 0 0   5970
Ralph Cromarty RSA 10 0 3639 0 2001 0 0   5640
Arno Seyfert RSA 53 0 3672 0 1770 0 0   5442
Justin Newcombe-Bond RSA 69 0 3507 0 1935 0 0   5442
Paul Stephenson 0 3573 0 1737 0 0   5310
Angus Ferguson 0 2067 0 1968 0 0   4035
Steven Rhodes RSA 411 0 1572 0 0 2100 0   3672
James Thorpe 0 1836 0 1803 0 0   3639
Clifford Owen 0 1737 0 1869 0 0   3606
Alistair Clulow 0 1671 0 1836 0 0   3507
Dave Basner 0 1803 0 1704 0 0   3507
Kevin Meredith 0 1704 0 1704 0 0   3408
Isaac Bohlken 0 1671 0 1704 0 0   3375
Mike Hickman 0 1605 0 1704 0 0   3309
Murray May 0 1605 0 1704 0 0   3309
Terry VD Riet 0 1605 0 1704 0 0   3309
Mario Inthal RSA 117 0 2067 0 0 0 0   2067
Craig Sterling RSA-23  0 0 0 0 2034 0   2034
Scott Paton RSA 43 0 2034 0 0 0 0   2034
Geoffrey Rhodes 0 0 0 0 2001 0   2001
Oliver Hobson RSA-60 0 0 0 0 1968 0   1968
Phil Rist RSA-122  0 0 0 0 1935 0   1935
Daren Jones 0 1902 0 0 0 0   1902
Julian Field RSA 77 0 0 0 0 1902 0   1902
Roald Brosius RSA 78 0 1869 0 0 0 0   1869
Thomas Ortman RSA 31 0 1869 0 0 0 0   1869
Grant Dryden 0 1770 0 0 0 0   1770
Charl van Tonder RSA 55 0 1737 0 0 0 0   1737
Ian Smit 0 1737 0 0 0 0   1737
Tahke Wijt RSA 222 0 1737 0 0 0 0   1737
Barry Bross 0 1572 0 0 0 0   1572
Craig Durrheim 0 1572 0 0 0 0   1572
Gert van der Hum 0 1572 0 0 0 0   1572
Gilbert Preston RSA 200 0 1572 0 0 0 0   1572
Jaryd Paarman 0 1572 0 0 0 0   1572
Maria Lyness RSA 333 0 1572 0 0 0 0   1572
Mark Watts 0 1572 0 0 0 0   1572
Brett Caudwell 0 1275 0 0 0 0   1275
Gary Lightfoot 0 1242 0 0 0 0   1242
Vaughan Bird 0 1209 0 0 0 0   1209
Brendan Dryden 0 1176 0 0 0 0   1176
Gavin Allchurch 0 1176 0 0 0 0   1176
Mark Alderman 0 1176 0 0 0 0   1176
Piet Streicher 0 1176 0 0 0 0   1176
 
How are the rankings calculated?
 
Need a registered sail number?
 
Recommended Travel Partner
Kenings Car Van and Truck Hire
 
Surf the Cape Guesthouse
Cape Oasis